Use these tables to determine if the installation location can accommodate the desired projection size.
Mounting the device more than 425 centimeters (96 inches) above the projection surface may produce false interactions and sensor inaccuracies.
BEAM Laser #
Rectangular Table #
Measurements in centimeters:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
140 | 79 | 50 | 128 | 80 |
150 | 85 | 53 | 137 | 86 |
160 | 90 | 56 | 147 | 92 |
170 | 96 | 60 | 156 | 97 |
180 | 102 | 64 | 165 | 103 |
190 | 107 | 67 | 174 | 109 |
200 | 113 | 70 | 183 | 115 |
210 | 118 | 74 | 193 | 120 |
220 | 124 | 78 | 202 | 126 |
225 | 127 | 80 | 206 | 129 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
55 | 31 | 19.5 | 50.5 | 31.5 |
59 | 33.5 | 21 | 54 | 34 |
63 | 35.5 | 22 | 58 | 36 |
67 | 38 | 23.5 | 61.5 | 38 |
71 | 40 | 25 | 65 | 40.5 |
75 | 42 | 26.5 | 68.5 | 43 |
79 | 44.5 | 27.5 | 72 | 45 |
83 | 46.5 | 29 | 76 | 47 |
86.5 | 49 | 30.5 | 79.5 | 49.5 |
88.5 | 50 | 31.5 | 81 | 50.5 |
Round Table #
Measurements in centimeters:
Projection surface | Minimum Zoom | Maximum Zoom |
Distance from surface to device | Projection Diameter | Projection Diameter |
140 | 50 | 80 |
150 | 53 | 86 |
160 | 56 | 92 |
170 | 60 | 97 |
180 | 64 | 103 |
190 | 67 | 109 |
200 | 70 | 115 |
210 | 74 | 120 |
220 | 78 | 126 |
225 | 80 | 129 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom |
Distance from surface to device | Projection Diameter | Projection Diameter |
55 | 19.5 | 31.5 |
59 | 21 | 34 |
63 | 22 | 36 |
67 | 23.5 | 38 |
71 | 25 | 40.5 |
75 | 26.5 | 43 |
79 | 27.5 | 45 |
83 | 29 | 47 |
86.5 | 30.5 | 49.5 |
88.5 | 31.5 | 51 |
Floor #
Measurements in centemeters:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
250 | 141 | 88 | 229 | 143 |
270 | 153 | 95 | 248 | 155 |
285 | 161 | 101 | 262 | 163 |
300 | 170 | 106 | 275 | 172 |
325 | 184 | 115 | 298 | 186 |
350 | 198 | 124 | 321 | 201 |
370 | 209 | 131 | 339 | 212 |
385 | 218 | 136 | 353 | 221 |
400 | 226 | 141 | 367 | 229 |
410 | 232 | 145 | 376 | 235 |
425 | 240 | 150 | 390 | 244 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
98.5 | 55.5 | 34.5 | 90 | 56 |
106 | 60 | 37.5 | 97.5 | 61 |
112 | 63.5 | 40 | 103 | 64 |
118 | 67 | 42 | 108 | 67.5 |
128 | 72.5 | 45 | 117.5 | 73 |
138 | 78 | 49 | 126.5 | 79 |
145.5 | 82 | 51.5 | 133.5 | 83.5 |
151.5 | 86 | 53.5 | 139 | 87 |
157.5 | 89 | 55.5 | 144.5 | 90 |
161.5 | 91.5 | 57 | 148 | 92.5 |
167.5 | 94.5 | 59 | 153.5 | 96 |
BEAM #
Rectangular Table #
Measurements in centimeters:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
140 | 120 | 75 | 142 | 88 |
150 | 126 | 78 | 150 | 94 |
160 | 134 | 83 | 160 | 100 |
170 | 140 | 88 | 168 | 105 |
180 | 148 | 92 | 177 | 110 |
190 | 156 | 97 | 186 | 116 |
200 | 163 | 101 | 194 | 121 |
210 | 170 | 106 | 203 | 126 |
220 | 178 | 111 | 212 | 132 |
225 | 181 | 113 | 216 | 135 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
55 | 47 | 56 | 56 | 35.4 |
59 | 49.5 | 30.5 | 59 | 37 |
63 | 52.5 | 32.5 | 63 | 39.5 |
67 | 55 | 34.5 | 66 | 41.5 |
71 | 58.5 | 36 | 69.5 | 43.5 |
75 | 61.5 | 38 | 73 | 45.5 |
79 | 64 | 40 | 76.5 | 47.5 |
83 | 67 | 42 | 80 | 49.5 |
86 | 70 | 43 | 83.5 | 52 |
88.5 | 71.5 | 44.5 | 85 | 53 |
Round Table #
Measurements in centimeters:
Projection surface | Minimum Zoom | Maximum Zoom |
Distance from surface to device | Projection Diameter | Projection Diameter |
140 | 75 | 88 |
150 | 78 | 94 |
160 | 83 | 100 |
170 | 88 | 105 |
180 | 92 | 110 |
190 | 97 | 116 |
200 | 101 | 121 |
210 | 106 | 126 |
220 | 111 | 132 |
225 | 113 | 135 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom |
Distance from surface to device | Projection Diameter | Projection Diameter |
55 | 29.5 | 34.5 |
59 | 30.5 | 37 |
63 | 32.5 | 39.5 |
67 | 34.5 | 41.5 |
71 | 36 | 43.5 |
75 | 38 | 45.5 |
79 | 39.5 | 47.5 |
83 | 41.5 | 49.5 |
86.5 | 43.5 | 52 |
88.5 | 44.5 | 53 |
Floor #
Measurements in centemeters:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
250 | 200 | 124 | 239 | 148 |
270 | 214 | 134 | 256 | 159 |
285 | 225 | 140 | 270 | 167 |
300 | 236 | 147 | 282 | 176 |
325 | 255 | 160 | 305 | 190 |
350 | 273 | 170 | 326 | 203 |
370 | 287 | 180 | 343 | 213 |
385 | 298 | 186 | 356 | 222 |
400 | 310 | 193 | 370 | 230 |
410 | 316 | 198 | 389 | 235 |
425 | 327 | 205 | 391 | 243 |
Measurements in inches:
Projection surface | Minimum Zoom | Maximum Zoom | ||
Distance from surface to device | Width | Height | Width | Height |
98.5 | 78.5 | 49 | 94 | 58 |
106 | 84 | 52.5 | 100.5 | 62.5 |
112 | 88.5 | 55 | 106 | 65.5 |
118 | 93 | 58 | 111 | 69 |
128 | 100.5 | 63 | 120 | 75 |
138 | 107.5 | 67 | 128 | 80 |
145.5 | 113 | 71 | 135 | 84 |
151.5 | 117.5 | 73 | 140 | 87.5 |
157.5 | 122 | 76 | 145.5 | 90.5 |
161.5 | 124.5 | 78 | 153 | 92.5 |
167.5 | 128.5 | 80.5 | 154 | 95.5 |